托盤(pán)尺寸:1100mm*1100mm
序號(hào) | 卷數(shù)/層 | 卷重(kg) | 層/拖 | 20HQ | 40HQ | 重量(kg) | 高度(mm) |
1 | 16 | 8 | 7 | 10 | / | 8960 | 2240 |
2 | 9 | 15 | 7 | 10 | / | 9450 | 2240 |
3 | 16 | 8 | 7 | / | 20 | 17920 | 2240 |
4 | 9 | 15 | 7 | / | 20 | 18900 | 2240 |
5 | 16 | 8 | 8 | / | 20 | 20480 | 2520 |
6 | 9 | 15 | 8 | / | 20 | 21600 | 2520 |
7 | 16 | 8 | 4+3 | / | 40 | 17920 | 2520 |
8 | 9 | 15 | 4+3 | / | 40 | 18900 | 2520 |
可根據(jù)客戶要求定制紙箱或包裝